Skip to main content

Santa Cruz Bronson CC Frameset

Santa Cruz Bronson CC Frameset
  • Color: Gloss Chalk White
  • Color: Matte Dark Matter
$2,799.00
Color:
Gloss Chalk White
Size:
Large
Wheel Size:
29-inch front / 27.5-inch rear
Please select options Unavailable

Details

From flat out on the trail to fully flat over a table, if you wanna send it the Bronson delivers.

The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go. If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) are the right choice. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.

Geometry Chart:
X-SmallSmallMediumLargeX-Large
Reach | hi/lo 405/402 430/427 455/452 475/472 500/497
Stack | hi/lo 594/595 617/619 626/628 635/637 649/651
Head Tube Angle | hi/lo 64.7°/64.5° 64.7°/64.5° 64.7°/64.5° 64.7°/64.5° 64.7°/64.5°
Seat Tube Length | hi/lo 370/370 380/380 405/405 430/430 460/460
Front Center | hi/lo 722/722 757/757 786/786 811/810 842/842
BB Height | hi/lo 344/341 344/341 344/341 344/341 344/341
BB Drop (front) | hi/lo 45212 29/32 29/32 29/32 29/32
BB Drop (rear) | hi/lo 45212 29/32 29/32 29/32 29/32
Wheelbase | hi/lo 1149/1154 1188/1189 1221/1222 1249/1249 1284/1285
Rear Center | hi/lo 427/432 431/432 435/436 438/439 442/443
Head Tube Length | hi/lo 110/110 100/100 110/110 120/120 135/135
Top Tube Length | hi/lo 536/542 570/575 599/604 623/627 653/657
Seat Tube Angle | hi/lo 77.6°/76.9° 77.2°/76.7° 77.1°/76.6° 76.9°/76.5° 76.7°/76.4°
Standover Height | hi/lo 701/698 709/706 731/727 729/726 728/725
Sizes:
X-Small142 - 155cm
Small 155 - 165cm
Medium 165 - 175cm
Large 175 - 185cm
X-Large 185 - 196cm

Part Numbers

Option UPC MPN Store SKU
Gloss Chalk White / Large / 29-inch front / 27.5-inch rear 192219349077 68-24293-4-811-3599 210000032573

Reviews